Viewing Monster
#3406: Scorpion
Monster ID | 3406 | Sprite | MIN_SCORPION |
Scorpion Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scorpion | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Scorpion | HP | 153 | |||||||||||||||||||||||||||||||||||||
Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Insect | Level | 16 | |||||||||||||||||||||||||||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||||||||||||||||||||||||||
Experience | 5,400,000 | Attack | 54~67 | |||||||||||||||||||||||||||||||||||||
Job Experience | 4,050,000 | Defense | 16 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Scorpion”
Mob skill database needs to be reloaded!