Viewing Monster
#3394: Bigfoot
Monster ID | 3394 | Sprite | MIN_BIGFOOT |
Bigfoot Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bigfoot | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Bigfoot | HP | 60,000 | |||||||||||||||||||||||||||||||||||||
Size | Large | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Brute | Level | 102 | |||||||||||||||||||||||||||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||||||||||||||||||||||||||
Experience | 9,000,000 | Attack | 87~107 | |||||||||||||||||||||||||||||||||||||
Job Experience | 10,150,000 | Defense | 55 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 7 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Bigfoot”
Mob skill database needs to be reloaded!