Viewing Monster
#2884: Bigfoot Ringleader
Monster ID | 2884 | Sprite | C3_BIGFOOT |
Bigfoot Ringleader Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bigfoot Ringleader | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Bigfoot Ringleader | HP | 2,935 | |||||||||||||||||||||||||||||||||||||
Size | Large | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Brute | Level | 29 | |||||||||||||||||||||||||||||||||||||
Element | Earth (Lv 1) | Speed | 300 | |||||||||||||||||||||||||||||||||||||
Experience | 225,000 | Attack | 95~119 | |||||||||||||||||||||||||||||||||||||
Job Experience | 757,500 | Defense | 55 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 7 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,260 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 192 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Bigfoot Ringleader”
Mob skill database needs to be reloaded!