Viewing Monster
#2670: Elusive Scorpion
Monster ID | 2670 | Sprite | C5_SCORPION |
Elusive Scorpion Item Drops
|
||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Scorpion | Custom | No | |||||||||||||||||||||||||||||||||||||||||
iRO Name | Elusive Scorpion | HP | 765 | |||||||||||||||||||||||||||||||||||||||||
Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||||||||||
Race | Insect | Level | 16 | |||||||||||||||||||||||||||||||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||||||||||||||||||||||||||||||
Experience | 135,000 | Attack | 59~74 | |||||||||||||||||||||||||||||||||||||||||
Job Experience | 300,000 | Defense | 16 | |||||||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||||||||||||||||||||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Elusive Scorpion”
Mob skill database needs to be reloaded!