Viewing Monster
#2029: Minorous
Monster ID | 2029 | Sprite | E_MINOROUS_ |
Minorous Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Minorous | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Minorous | HP | 15 | |||||||||||||||||||||||||||||||||||||
Size | Large | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Brute | Level | 10 | |||||||||||||||||||||||||||||||||||||
Element | Fire (Lv 2) | Speed | 200 | |||||||||||||||||||||||||||||||||||||
Experience | 4,500 | Attack | 100~150 | |||||||||||||||||||||||||||||||||||||
Job Experience | 0 | Defense | 160 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,360 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Minorous”
Mob skill database needs to be reloaded!