Viewing Monster
#1025: Snake
Monster ID | 1025 | Sprite | SNAKE |
Snake Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snake | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Snake | HP | 217 | |||||||||||||||||||||||||||||||||||||
Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Brute | Level | 18 | |||||||||||||||||||||||||||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||||||||||||||||||||||||||
Experience | 58,500 | Attack | 46~55 | |||||||||||||||||||||||||||||||||||||
Job Experience | 43,500 | Defense | 9 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 8 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Snake”
Mob skill database needs to be reloaded!