Viewing Monster
#1020: Mandragora
Monster ID | 1020 | Sprite | MANDRAGORA |
Mandragora Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mandragora | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Mandragora | HP | 156 | |||||||||||||||||||||||||||||||||||||
Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Plant | Level | 13 | |||||||||||||||||||||||||||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||||||||||||||||||||||||||
Experience | 48,500 | Attack | 41~49 | |||||||||||||||||||||||||||||||||||||
Job Experience | 36,500 | Defense | 13 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Mandragora”
Mob skill database needs to be reloaded!