Viewing Monster
#1016: Archer Skeleton
Monster ID | 1016 | Sprite | ARCHER_SKELETON |
Archer Skeleton Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archer Skeleton | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Archer Skeleton | HP | 1,646 | |||||||||||||||||||||||||||||||||||||
Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Undead | Level | 50 | |||||||||||||||||||||||||||||||||||||
Element | Undead (Lv 1) | Speed | 300 | |||||||||||||||||||||||||||||||||||||
Experience | 202,500 | Attack | 152~188 | |||||||||||||||||||||||||||||||||||||
Job Experience | 227,500 | Defense | 47 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 2,864 ms | Attack Range | 9 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Archer Skeleton”
Mob skill database needs to be reloaded!