Viewing Monster
#1015: Zombie
Monster ID | 1015 | Sprite | ZOMBIE |
Zombie Item Drops
|
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie | Custom | No | |||||||||||||||||||||||||||||
iRO Name | Zombie | HP | 234 | |||||||||||||||||||||||||||||
Size | Medium | SP | 0 | |||||||||||||||||||||||||||||
Race | Undead | Level | 17 | |||||||||||||||||||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||||||||||||||||||
Experience | 58,500 | Attack | 62~77 | |||||||||||||||||||||||||||||
Job Experience | 43,500 | Defense | 20 | |||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||||||||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||||||||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Zombie”
Mob skill database needs to be reloaded!