Viewing Monster
#1014: Spore
Monster ID | 1014 | Sprite | SPORE |
Spore Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Spore | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Spore | HP | 280 | |||||||||||||||||||||||||||||||||||||
Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Plant | Level | 18 | |||||||||||||||||||||||||||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||||||||||||||||||||||||||
Experience | 58,500 | Attack | 53~63 | |||||||||||||||||||||||||||||||||||||
Job Experience | 43,500 | Defense | 12 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Spore”
Mob skill database needs to be reloaded!