Viewing Monster
#1012: Roda Frog
Monster ID | 1012 | Sprite | RODA_FROG |
Roda Frog Item Drops
|
||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Roda Frog | Custom | No | |||||||||||||||||||||||||||||
iRO Name | Roda Frog | HP | 160 | |||||||||||||||||||||||||||||
Size | Medium | SP | 0 | |||||||||||||||||||||||||||||
Race | Fish | Level | 13 | |||||||||||||||||||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||||||||||||||||||
Experience | 45,000 | Attack | 40~47 | |||||||||||||||||||||||||||||
Job Experience | 34,000 | Defense | 12 | |||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||||||||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||||||||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Roda Frog”
Mob skill database needs to be reloaded!