Viewing Monster
#1010: Willow
Monster ID | 1010 | Sprite | WILOW |
Willow Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Willow | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Willow | HP | 91 | |||||||||||||||||||||||||||||||||||||
Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Plant | Level | 8 | |||||||||||||||||||||||||||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||||||||||||||||||||||||||
Experience | 31,500 | Attack | 31~36 | |||||||||||||||||||||||||||||||||||||
Job Experience | 23,500 | Defense | 38 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Willow”
Mob skill database needs to be reloaded!