Viewing Monster
#1005: Familiar
Monster ID | 1005 | Sprite | FARMILIAR |
Familiar Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Familiar | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Familiar | HP | 427 | |||||||||||||||||||||||||||||||||||||
Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Brute | Level | 24 | |||||||||||||||||||||||||||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||||||||||||||||||||||||||
Experience | 72,000 | Attack | 93~120 | |||||||||||||||||||||||||||||||||||||
Job Experience | 81,000 | Defense | 26 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,276 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Familiar”
Mob skill database needs to be reloaded!