Viewing Monster
#1004: Hornet
Monster ID | 1004 | Sprite | HORNET |
Hornet Item Drops
|
||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hornet | Custom | No | |||||||||||||||||||||||||||||||||
iRO Name | Hornet | HP | 90 | |||||||||||||||||||||||||||||||||
Size | Small | SP | 0 | |||||||||||||||||||||||||||||||||
Race | Insect | Level | 11 | |||||||||||||||||||||||||||||||||
Element | Wind (Lv 1) | Speed | 150 | |||||||||||||||||||||||||||||||||
Experience | 40,500 | Attack | 33~38 | |||||||||||||||||||||||||||||||||
Job Experience | 30,000 | Defense | 7 | |||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 1 | |||||||||||||||||||||||||||||||||
Attack Delay | 1,292 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Hornet”
Mob skill database needs to be reloaded!