Viewing Monster
#1002: Poring
Monster ID | 1002 | Sprite | PORING |
Poring Item Drops
|
||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Poring | Custom | No | |||||||||||||||||||||||||||||||||||||
iRO Name | Poring | HP | 60 | |||||||||||||||||||||||||||||||||||||
Size | Medium | SP | 0 | |||||||||||||||||||||||||||||||||||||
Race | Plant | Level | 1 | |||||||||||||||||||||||||||||||||||||
Element | Water (Lv 1) | Speed | 400 | |||||||||||||||||||||||||||||||||||||
Experience | 13,500 | Attack | 13~16 | |||||||||||||||||||||||||||||||||||||
Job Experience | 10,000 | Defense | 2 | |||||||||||||||||||||||||||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||||||||||||||||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||||||||||||||||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||||||||||||||||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | |||||||||||||||||||||||||||||||||||||
Monster Mode |
|
|||||||||||||||||||||||||||||||||||||||
Monster Stats |
|
Monster Skills for “Poring”
Mob skill database needs to be reloaded!